<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limsimi.com - Johor Bahru Hunts &#187; Business and Investment</title>
	<atom:link href="http://www.limsimi.com/johor-bahru-business-and-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limsimi.com</link>
	<description>All you need to know about Johor Bahru, Malaysia - Latest News, Attractions, Events and Discussion Forum.</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Hub and Marina City to be setup in Johor Bahru by Peter Lim and Johor Royal Family</title>
		<link>http://www.limsimi.com/johor-bahru-business-and-investment/medical-hub-and-marina-city-to-be-setup-in-johor-bahru/</link>
		<comments>http://www.limsimi.com/johor-bahru-business-and-investment/medical-hub-and-marina-city-to-be-setup-in-johor-bahru/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[ciq]]></category>
		<category><![CDATA[danga city mall]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[johor royal family]]></category>
		<category><![CDATA[marina city]]></category>
		<category><![CDATA[peter lim]]></category>
		<category><![CDATA[thomsom medical]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2987</guid>
		<description><![CDATA[In an interesting development, it is reported that Singapore investor and billionaire Peter Lim will be joining forces with the Johor royal family to develop a medical hub as well as a Marina City in Johor Bahru, in a location just minutes away from the Johor Bahru CIQ. An agreement was signed on 10th Nov [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-business-and-investment/medical-hub-and-marina-city-to-be-setup-in-johor-bahru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Car Ownership in Singapore and Johor Bahru</title>
		<link>http://www.limsimi.com/leisure-entertainment-johor-bahru/the-cost-of-car-ownership-in-singapore-and-johor-bahru/</link>
		<comments>http://www.limsimi.com/leisure-entertainment-johor-bahru/the-cost-of-car-ownership-in-singapore-and-johor-bahru/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Leisure and Entertainment]]></category>
		<category><![CDATA[buying a car in singapore]]></category>
		<category><![CDATA[certificate of entitlement]]></category>
		<category><![CDATA[honda civi]]></category>
		<category><![CDATA[hyundai avante]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[paper chase]]></category>
		<category><![CDATA[toyota altis s]]></category>
		<category><![CDATA[work permit]]></category>
		<category><![CDATA[working in singapore]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2548</guid>
		<description><![CDATA[Nowadays, buying a car in Singapore seems to be an affair for the privileged upper class of citizens. And we are not taking about marquee brands like Posche and Ferrari. We are talking about Toyota Altis, Honda Civic and even Hyundai Avante. After all, the Certificate of Entitlement (COE) in Singapore has now reached a [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/leisure-entertainment-johor-bahru/the-cost-of-car-ownership-in-singapore-and-johor-bahru/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Singapore Dollar appreciating against the Malaysian Ringgit</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/singapore-dollar-appreciating-against-the-malaysian-ringgit/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/singapore-dollar-appreciating-against-the-malaysian-ringgit/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[monetary authority of singapore]]></category>
		<category><![CDATA[singapore dollar]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2447</guid>
		<description><![CDATA[Over the last 180 days, Singapore Dollar had been trending against the Malaysian Ringgit within a band of 2.28 (1 SGD = 2.28 MYR) and 2.40 (1 SGD = 2.40 MYR). This represents some 5% in fluctuations in the relative value of the 2 currencies. As of 1 Nov 2010, 1 Singapore Dollar trades at [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/singapore-dollar-appreciating-against-the-malaysian-ringgit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rise of the Malaysian Ringgit</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/rise-of-the-malaysian-ringgit/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/rise-of-the-malaysian-ringgit/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[bank negara]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[malaysia economy]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[sinapore]]></category>
		<category><![CDATA[singapore dollar]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2366</guid>
		<description><![CDATA[In a move welcomed by investors, Bank Negara (Malaysian Central Bank) liberalised the foreign exchange administration rules on the Malaysian Ringgit. Liberalisation on trading of the Malaysian Ringgit means that Malaysian companies, or companies with dealings in Malaysia, would be able to hedge against fluctuations in the Ringgit freely. In the overall scheme of things, [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/rise-of-the-malaysian-ringgit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money Changer in Johor Bahru</title>
		<link>http://www.limsimi.com/johor-bahru-others/money-changer-in-johor-bahru/</link>
		<comments>http://www.limsimi.com/johor-bahru-others/money-changer-in-johor-bahru/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[current exchange rate]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[money changer]]></category>
		<category><![CDATA[singapore dollars]]></category>
		<category><![CDATA[tukar wang]]></category>
		<category><![CDATA[woodlands singapore]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2324</guid>
		<description><![CDATA[&#8220;I brought 100 dollars to Johor Bahru, spent on food, drinks, petrol and shopping and at the end of the day, still brought 100 dollars back to Singapore&#8221; The common metaphor above is probably true, if you consider the latter 100 dollars as 100 ringgit instead. With the current exchange rate of 1 Sing $ = 2.32 [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-others/money-changer-in-johor-bahru/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Relocation of KTM Station in Singapore &#8211; Light at the end of tunnel</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/relocation-of-ktm-station/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/relocation-of-ktm-station/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Iskandar Malaysia]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[cross border tax]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[Keretapi Tanah Melayu Berhad]]></category>
		<category><![CDATA[KTM Station]]></category>
		<category><![CDATA[lee hsien loong]]></category>
		<category><![CDATA[linkedua]]></category>
		<category><![CDATA[prime minister lee]]></category>
		<category><![CDATA[SBS 170]]></category>
		<category><![CDATA[singaporeans and malaysians]]></category>
		<category><![CDATA[tun abdul razak]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2239</guid>
		<description><![CDATA[In a historic move, Singapore and Malaysia have agreed to series of measures to further improve upon bilateral relations. In the spirit of enhancing ties towards a win-win situation, Prime Minister Lee Hsien Loong and Prime Minister Dato’ Sri Mohd Najib Tun Abdul Razak issued a joint statement on 24th May 2010 on an exciting [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/relocation-of-ktm-station/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Marlborough coming to Johor</title>
		<link>http://www.limsimi.com/johor-bahru-business-and-investment/iskandar-malaysia/marlborough-coming-to-johor/</link>
		<comments>http://www.limsimi.com/johor-bahru-business-and-investment/iskandar-malaysia/marlborough-coming-to-johor/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iskandar Malaysia]]></category>
		<category><![CDATA[boarding school]]></category>
		<category><![CDATA[canadian international school singapore]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[economic front]]></category>
		<category><![CDATA[hidden agenda]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[international schools in singapore]]></category>
		<category><![CDATA[iskandar]]></category>
		<category><![CDATA[japanese school]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[lucrative business]]></category>
		<category><![CDATA[marlborough college]]></category>
		<category><![CDATA[Marlborough coming to Johor]]></category>
		<category><![CDATA[singapore american school]]></category>
		<category><![CDATA[transparency index]]></category>
		<category><![CDATA[united world college]]></category>
		<category><![CDATA[united world college of south east asia]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1964</guid>
		<description><![CDATA[Marlborough is coming to Johor Bahru, and we are not talking about Marlboro the cigarette (which has already infested Johor Bahru anyway). Marlborough College, the prestigious British Boarding school has inked an agreement to setup a boarding School in Nusajaya, part of the Iskandar Malaysia expansion plans. Enrolment is targeted to start in year 2012, [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-business-and-investment/iskandar-malaysia/marlborough-coming-to-johor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Company Spotlight: Badan Bookstore</title>
		<link>http://www.limsimi.com/johor-bahru-business-and-investment/badan-bookstore/</link>
		<comments>http://www.limsimi.com/johor-bahru-business-and-investment/badan-bookstore/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[automobile magazines]]></category>
		<category><![CDATA[badan bookstore]]></category>
		<category><![CDATA[badanbookstore.com]]></category>
		<category><![CDATA[bcsb]]></category>
		<category><![CDATA[bookshop]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[educational books]]></category>
		<category><![CDATA[educational guides]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[kuala lumpur]]></category>
		<category><![CDATA[plaza angsana]]></category>
		<category><![CDATA[recipe books]]></category>
		<category><![CDATA[selling books]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1924</guid>
		<description><![CDATA[Walk into Plaza Angsana located in Tampoi, Johor Bahru and one store that is hard to miss is Badan Bookstore. Occupying a total area of 12,500 sq ft at Level 3 of Plaza Angsana, this bookstore sells everything from educational guides, Malay books, magazines, maps, gift sets and stationeries. During weekends, this bookstore gets especially busy with parents [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-business-and-investment/badan-bookstore/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Declining Fixed Deposit Interest Rates and Currency Value in Malaysia</title>
		<link>http://www.limsimi.com/johor-bahru-business-and-investment/declining-fixed-deposit-interest-rates-and-currency-value-in-malaysia/</link>
		<comments>http://www.limsimi.com/johor-bahru-business-and-investment/declining-fixed-deposit-interest-rates-and-currency-value-in-malaysia/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:32:25 +0000</pubDate>
		<dc:creator>stephen.wong</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[currency value]]></category>
		<category><![CDATA[defensive stocks]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[deutsche bank malaysia]]></category>
		<category><![CDATA[deutsche bank malaysia berhad]]></category>
		<category><![CDATA[fixed deposit interest rates]]></category>
		<category><![CDATA[fixed deposit rates]]></category>
		<category><![CDATA[fixed deposit rates in malaysia]]></category>
		<category><![CDATA[hong leong bank]]></category>
		<category><![CDATA[hong leong bank berhad]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[rhb bank berhad]]></category>
		<category><![CDATA[singapore dollar]]></category>
		<category><![CDATA[taking a closer look]]></category>
		<category><![CDATA[united overseas bank]]></category>
		<category><![CDATA[united overseas bank malaysia]]></category>
		<category><![CDATA[united overseas bank malaysia berhad]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1779</guid>
		<description><![CDATA[Malaysian Ringgit has recently been on a decline against the Singapore dollar. From a low of 1 Singapore Dollar = 2.32 Malaysian Ringgit in March 2009, it is now 1 Singapore Dollar = 2.43 Malaysian Ringgit! In addition, fixed Deposit Rates in Malaysia has recently been on a decline. From a high of 4.5% pa [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-business-and-investment/declining-fixed-deposit-interest-rates-and-currency-value-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iskandar Malaysia &#8211; Boon or Bane to Singapore?</title>
		<link>http://www.limsimi.com/johor-bahru-business-and-investment/iskandar-malaysia/iskandar-malaysia-threat-or-boon-to-singapore/</link>
		<comments>http://www.limsimi.com/johor-bahru-business-and-investment/iskandar-malaysia/iskandar-malaysia-threat-or-boon-to-singapore/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:59:30 +0000</pubDate>
		<dc:creator>jonathan.lam</dc:creator>
				<category><![CDATA[Iskandar Malaysia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[changi airport]]></category>
		<category><![CDATA[evergreen marine corporation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[malaysian authorities]]></category>
		<category><![CDATA[port of singapore]]></category>
		<category><![CDATA[port of singapore authority]]></category>
		<category><![CDATA[port of tanjung pelepas ptp]]></category>
		<category><![CDATA[regional headquarters]]></category>
		<category><![CDATA[senai airport]]></category>
		<category><![CDATA[shipping companies]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1506</guid>
		<description><![CDATA[When the Port of Tanjung Pelepas (PTP) was officially opened in Mar 2000, there was little concern in Singapore about the weight PTP being a serious competitor to the Port of Singapore Authority (PSA). After all, there was the common thought that PTP (and Malaysia in general) cannot match the efficiency and reputation of Singapore. [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-business-and-investment/iskandar-malaysia/iskandar-malaysia-threat-or-boon-to-singapore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

