<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limsimi.com - Johor Bahru Hunts &#187; News and Information</title>
	<atom:link href="http://www.limsimi.com/johor-bahru-news-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limsimi.com</link>
	<description>All you need to know about Johor Bahru, Malaysia - Latest News, Attractions, Events and Discussion Forum.</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DBS/POSB ATM fraud unrelated to your Malaysia visit</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/dbsposb-atm-fraud-unrelated-to-your-malaysi-visit/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/dbsposb-atm-fraud-unrelated-to-your-malaysi-visit/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime and Safety]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[ATM Card]]></category>
		<category><![CDATA[DBS]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[POSB]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=3056</guid>
		<description><![CDATA[About SGD200,000 of illegal cash withdrawal, affecting some 200 DBS/ POSB bank account holders had been reported by DBS yesterday, in what could be the biggest fraud case affecting the Singapore local bank to date. What made the news even more interesting was the fact that initial investigations reveal all the illegal withdrawals were made [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/dbsposb-atm-fraud-unrelated-to-your-malaysi-visit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3/4 Tank Rule applies to CNG Vehicles effective 1 Jan 2012</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/34-tank-rule-applies-to-cng-vehicles-effective-1-jan-2012/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/34-tank-rule-applies-to-cng-vehicles-effective-1-jan-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[excise duty]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[natural gas vehicles]]></category>
		<category><![CDATA[ngv]]></category>
		<category><![CDATA[singapore customs]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=3054</guid>
		<description><![CDATA[In a bid to go GREEN and encourage the purchase of environmental friendly vehicles, the Green Vehicle Rebate (GVR) was originally introduced in 2001 by the Singapore Government and among other things, includes the exemption of excise duties on purchase of CNG, leading to lower fuel prices. This was subsequently reviewed in year 2009 and [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/34-tank-rule-applies-to-cng-vehicles-effective-1-jan-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MACS Booth at Holiday Plaza!</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/macs-booth-at-holiday-plaza/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/macs-booth-at-holiday-plaza/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Johor Bahru Custom/CIQ Complex]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[clearance system]]></category>
		<category><![CDATA[custom clearance]]></category>
		<category><![CDATA[customs officer]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[johor bahru city]]></category>
		<category><![CDATA[macs]]></category>
		<category><![CDATA[singaporeans]]></category>
		<category><![CDATA[white cards]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2942</guid>
		<description><![CDATA[If you are one of the many Singaporeans whom head to Johor Bahru more than once a month, you will encounter the slight frustration of filling up the white card (or some call it white form) which is required for entry into Johor Bahru. This is even worse if you are traveling with young kids, [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/macs-booth-at-holiday-plaza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No cashcard check at Singapore Customs?</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/no-cashcard-check-at-singapore-customs/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/no-cashcard-check-at-singapore-customs/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[cashcard reader]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[immigration and checkpoint authority of singapore]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[johor bahru malaysia]]></category>
		<category><![CDATA[linkedua]]></category>
		<category><![CDATA[singapore drivers]]></category>
		<category><![CDATA[toll charge]]></category>
		<category><![CDATA[tuas checkpoint]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2937</guid>
		<description><![CDATA[Have been receiving many queries on this issue of late from Singapore drivers traveling in to Johor Bahru. At both Johor Bahru checkpoints (Linkedua and Sultan Iskandar Sultan Ismail CIQ), just after you have stamped your passport for entry into Johor Bahru, Malaysia, there will be barrier immediately ahead of you where you have to [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/no-cashcard-check-at-singapore-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Johor Bahru really a safe place NOW? Share your thoughts here!</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/crime-and-safety/is-johor-bahru-really-a-safe-place-now-share-your-thoughts-here/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/crime-and-safety/is-johor-bahru-really-a-safe-place-now-share-your-thoughts-here/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime and Safety]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2923</guid>
		<description><![CDATA[A debate of sorts stirred up recently when the Chief Minister of Penang &#8211; Lim Guan Eng allegedly shared: &#8220;&#8221;Penang was number one last year in terms of cutting crime by 27 per cent. For the first six months&#8230; also cut crime by another 25 per cent. Whereas in Johor, a Singaporean is likely to [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/crime-and-safety/is-johor-bahru-really-a-safe-place-now-share-your-thoughts-here/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Singapore Dollar hitting new highs against Malaysian Ringgit</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/singapore-dollar-hitting-new-highs-against-malaysian-ringgit/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/singapore-dollar-hitting-new-highs-against-malaysian-ringgit/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 07:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[export competitiveness]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[singapore dollar]]></category>
		<category><![CDATA[singapore government]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[yuan rmb]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2829</guid>
		<description><![CDATA[While the US Dollar is hitting new lows due to the recent debt crisis which had engulfed both the Americas and the Eurozone, the Singapore Dollar has been sitting stable on solid ground. No one knows exactly how the value of Singapore Dollar is pegged but it is clear that it is weighted against most [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/singapore-dollar-hitting-new-highs-against-malaysian-ringgit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petrol discounts in Malaysia</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/petrol-discounts-in-malaysia/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/petrol-discounts-in-malaysia/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[caltex stations]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[consumerism in malaysia]]></category>
		<category><![CDATA[gold card discount]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[petrol discount]]></category>
		<category><![CDATA[ron95]]></category>
		<category><![CDATA[ron97]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2807</guid>
		<description><![CDATA[With regular checks conducted by enforcement officers from the Ministry of Consumerism in Malaysia, petrol station owners in Johor Bahru are now abiding by the law which prohibits sales of ROM95 petrol to Singapore Registered vehicles. This is not helped by the fact that an ESSO petrol station close to Taman Majidee along Tebrau Highway [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/petrol-discounts-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malaysia Automated Clearance System (MACS) extended to Singapore PRs and Long Term Visit Pass holders</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/malaysia-automated-clearance-system-macs-extended-to-singapore-prs-and-long-term-visit-pass-holders/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/malaysia-automated-clearance-system-macs-extended-to-singapore-prs-and-long-term-visit-pass-holders/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Johor Bahru Custom/CIQ Complex]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[automated clearance]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[macs]]></category>
		<category><![CDATA[white card]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2797</guid>
		<description><![CDATA[While this piece of news is a little outdated, it is still one to be shared nevertheless. Effective 22 Jan 2011, it is possible for all Singaporeans, Singapore PRs and holders of long term visit pass to apply for the Malaysia Automated Clearance System (MACS). With MACS, it is no longer necessary for you to [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/malaysia-automated-clearance-system-macs-extended-to-singapore-prs-and-long-term-visit-pass-holders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Update 5th Jun 2011 &#8211; Singapore Dollar and Malaysian Ringgit</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/currency-update-5th-jun-2011-singapore-dollar-and-malaysian-ringgit/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/currency-update-5th-jun-2011-singapore-dollar-and-malaysian-ringgit/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[malaysian ringgit]]></category>
		<category><![CDATA[singapore dollar]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2788</guid>
		<description><![CDATA[While both the Singapore Dollar and the Malaysian Ringgit had appreciated sharply against the US Dollar in the past one year, the Singapore Dollar had also outperformed the Malaysian Ringgit in the same period. As of 5th Jun 2011, 1 Singapore Dollar is trading at 2.453 Malaysian Ringgit. This is close to the highest level [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/currency-update-5th-jun-2011-singapore-dollar-and-malaysian-ringgit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric Fingerprint System starts at Malaysia &#8211; Long jam at customs towards Johor Bahru</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/biometric-fingerprint-system-starts-at-malaysia-long-jams-at-customs-towards-johor-bahru/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/biometric-fingerprint-system-starts-at-malaysia-long-jams-at-customs-towards-johor-bahru/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Johor Bahru Custom/CIQ Complex]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[fingerprint system]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[immigration checkpoints]]></category>
		<category><![CDATA[immigration officer]]></category>
		<category><![CDATA[index fingers]]></category>
		<category><![CDATA[Johor Bahru]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2777</guid>
		<description><![CDATA[Starting 1 Jun 2011, all visitors to Malaysia will have to scan both their index fingers at immigration checkpoints. This applies to both the Johor Bahru CIQ as well as at Linkedua. The new system is required due to the escalating cases of foreigners committing crimes in Malaysia and re-entering using a fake passport. The [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/biometric-fingerprint-system-starts-at-malaysia-long-jams-at-customs-towards-johor-bahru/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

