<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limsimi.com - Johor Bahru Hunts &#187; News and Information</title>
	<atom:link href="http://www.limsimi.com/johor-bahru-news-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limsimi.com</link>
	<description>All you need to know about Johor Bahru, Malaysia - Latest News, Attractions, Events and Discussion Forum.</description>
	<lastBuildDate>Sat, 20 Feb 2010 10:32:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usage of CPF Medisave in Malaysia hospitals and Medical Centers</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/usage-of-cpf-medisave-in-malaysia-hospitals-and-medical-centers/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/usage-of-cpf-medisave-in-malaysia-hospitals-and-medical-centers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[cpf]]></category>
		<category><![CDATA[hospital bills]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[johor bahru ciq]]></category>
		<category><![CDATA[malaysia hospitals]]></category>
		<category><![CDATA[medisave]]></category>
		<category><![CDATA[moh]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[Regency Specialist Hospital]]></category>
		<category><![CDATA[singaporeans]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2122</guid>
		<description><![CDATA[We last reported on Apr 2009 that usage of CPF (Medisave) might soon be possible in Malaysian hospitals.
Less than 1 year since our initial posting, the Singapore Government acted fast and in Feb 2010, the Ministry of Health (MOH) declared officially that Singaporeans will be able to use CPF Medisave for payment in 12 hospitals/medical [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/usage-of-cpf-medisave-in-malaysia-hospitals-and-medical-centers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Things to note for Chinese New Year in Johor Bahru</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/things-to-note-for-chinese-new-year-in-johor-bahru/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/things-to-note-for-chinese-new-year-in-johor-bahru/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[linkedua]]></category>
		<category><![CDATA[malaysian authorities]]></category>
		<category><![CDATA[Sultan Iskandar Sultan Ismail]]></category>
		<category><![CDATA[Traffic Jam]]></category>
		<category><![CDATA[white card]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2113</guid>
		<description><![CDATA[As we usher in the year of the Tiger, do note the following if you are crossing the causeway between Singapore and Johor Bahru during the Lunar Chinese New Year.
1. White Card/ Form is now required for entry into Johor Bahru! Yes, this is like the up-teem time the Malaysian authorities had been changing their mind [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/things-to-note-for-chinese-new-year-in-johor-bahru/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Petrol subsidy measure due May 2010 in Malaysia</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/new-petrol-subsidy-measure-due-may-2010-in-malaysia/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/new-petrol-subsidy-measure-due-may-2010-in-malaysia/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[20 litres]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[limsimi]]></category>
		<category><![CDATA[malaysian government]]></category>
		<category><![CDATA[mykad]]></category>
		<category><![CDATA[Petrol cap]]></category>
		<category><![CDATA[petrol limitation]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2104</guid>
		<description><![CDATA[With the air over the controversial 20 litre petrol cap on SG registered vehicles cleared, the Malaysian Government will be implementing yet a different set of control measure.
Come May 2010, there will presumably be a central tracking system which monitors the amount of petrol purchased at subsidized price by Malaysians. The process will require Malaysians [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/new-petrol-subsidy-measure-due-may-2010-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sultan of Johor passes away</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/sultan-of-johor-passes-away/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/sultan-of-johor-passes-away/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[abdul ghani]]></category>
		<category><![CDATA[Iskandar Malaysia]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[Puteri Specialist Hospital]]></category>
		<category><![CDATA[Sultan Iskandar Ibni Almarhum Sultan Ismail]]></category>
		<category><![CDATA[Sultan Iskandar Sultan Ismail]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2083</guid>
		<description><![CDATA[The Sultan of Johor passed away on 22nd Jan 2010 last evening. He died at the Puteri Specialist Hospital at 7.15pm.
Sultan Iskandar Ibni Almarhum Sultan Ismail was born on April 8, 1932 in Johor Bahru. He became the Sultan of Johor on May 11, 1981. As part of the Malaysia monarchy rotation system, he was also [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/sultan-of-johor-passes-away/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>20 litre fuel purchase cap is APPLICABLE for Singapore-Registered Vehicles</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/20-litre-fuel-purchase-cap-is-applicable-for-singapore-registered-vehicles/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/20-litre-fuel-purchase-cap-is-applicable-for-singapore-registered-vehicles/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[20 litres]]></category>
		<category><![CDATA[consumer affairs minister]]></category>
		<category><![CDATA[datuk shahrir samad]]></category>
		<category><![CDATA[fuel cap]]></category>
		<category><![CDATA[fuel purchase]]></category>
		<category><![CDATA[fuel tank]]></category>
		<category><![CDATA[full tank]]></category>
		<category><![CDATA[government realised]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[Johor Baru]]></category>
		<category><![CDATA[malaysian government]]></category>
		<category><![CDATA[sultan iskandar]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2022</guid>
		<description><![CDATA[At Limsimi.com, we are quite tired of all the last minute change in decision by the Malaysian Government on this topic. Will they ever make up their mind?
Sequence of Events:
9th Dec 2009 &#8211; The Malaysian Government hinted that Singapore registered vehicles will only be able to top up 20 litres of petrol and CANNOT depart the [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/20-litre-fuel-purchase-cap-is-applicable-for-singapore-registered-vehicles/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Its official!! Fuel Cap on Singapore-Registered Vehicles to 20 litres of Petrol in Malaysia!</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/its-official-fuel-cap-on-singapore-registered-vehicles-to-20-litres-of-petrol-in-malaysia/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/its-official-fuel-cap-on-singapore-registered-vehicles-to-20-litres-of-petrol-in-malaysia/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[border towns]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[fuel cap]]></category>
		<category><![CDATA[fuel tank]]></category>
		<category><![CDATA[full tank]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[limsimi.com]]></category>
		<category><![CDATA[malaysian government]]></category>
		<category><![CDATA[Malaysian PR]]></category>
		<category><![CDATA[petrol station]]></category>
		<category><![CDATA[petrol stations]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore registered vehicles]]></category>
		<category><![CDATA[singaporeans]]></category>
		<category><![CDATA[Useful Information]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2011</guid>
		<description><![CDATA[The dreaded date has finally come.
Starting 16th Dec 2009, Singapore Registered Vehicles can only pump up to a maximum of 20 litres of petrol in Malaysia (including Johor Bahru). This means that the petrol stations in Malaysia/Johor Bahru will only allow you to pump up to 20 litres of petrol. Failing which, petrol stations can [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/its-official-fuel-cap-on-singapore-registered-vehicles-to-20-litres-of-petrol-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Directive: Singapore Cars can only pump 20 Litres Petrol in Malaysia</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/new-directive-singapore-cars-can-only-pump-20-litres-petrol-in-malaysia/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/new-directive-singapore-cars-can-only-pump-20-litres-petrol-in-malaysia/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:49:08 +0000</pubDate>
		<dc:creator>stephen.wong</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[20 litres]]></category>
		<category><![CDATA[fuel cap]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[pump petrol]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore registered vehicles]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2001</guid>
		<description><![CDATA[The day that Singapore-Registered vehicles might not be able to pump petrol in Johor Bahru may soon come. &#8220;Foreign-registered vehicles will only be allowed to pump maximum 20 litres of fuel when travelling within 50km radius from the border, said Datuk Seri Ismail Sabri Yaakob.&#8221; &#8211; Reported by The Star/Asia News Network yesterday. See the [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/new-directive-singapore-cars-can-only-pump-20-litres-petrol-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Updates to Petrol Price in Johor Bahru vs Singapore</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/updates-to-petrol-price-in-johor-bahru-vs-singapore/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/updates-to-petrol-price-in-johor-bahru-vs-singapore/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[engine knocking]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[honda civic]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[petrol price]]></category>
		<category><![CDATA[petrol price in malaysia]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[pump prices]]></category>
		<category><![CDATA[research octane number]]></category>
		<category><![CDATA[singapore custom]]></category>
		<category><![CDATA[toyota altis]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1915</guid>
		<description><![CDATA[Since 1 Sep 2009, there has been an increase in pump prices across Malaysia nationwide. Prices of RON 95 (Research Octane Number 95) and RON 97 (Research Octane Number 97), the most commonly used petrol grades in Malaysia have increased by 5 sen and 25 sen respectively. This equates to a 2.86% increase in pump [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/updates-to-petrol-price-in-johor-bahru-vs-singapore/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>H1N1 in Malaysia and the rising prices of face masks</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/h1n1-in-malaysia-and-the-rising-prices-of-face-masks/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/h1n1-in-malaysia-and-the-rising-prices-of-face-masks/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[datuk seri]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[digital thermometers]]></category>
		<category><![CDATA[discussion topic]]></category>
		<category><![CDATA[door to door salesmen]]></category>
		<category><![CDATA[face mask]]></category>
		<category><![CDATA[global average]]></category>
		<category><![CDATA[hawker centers]]></category>
		<category><![CDATA[health minister]]></category>
		<category><![CDATA[health ministry]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[neighbouring singapore]]></category>
		<category><![CDATA[plausible reason]]></category>
		<category><![CDATA[sense precautions]]></category>
		<category><![CDATA[tebrau]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1909</guid>
		<description><![CDATA[Malaysia has one of the highest mortality rates of H1N1 in the world. With 56 deaths from roughly 3000 reported cases of people infected with H1N1, this mortality rate (2%) is way above the global average ranging from 0.1%-0.6%.
Are Malaysians more susceptible to H1N1? Probably not, as the demography of Malaysia is largely similar to that of neighbouring Singapore [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/h1n1-in-malaysia-and-the-rising-prices-of-face-masks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Buzz</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/latest-buzz/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/latest-buzz/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[cross-straits]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[latest buzz]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1797</guid>
		<description><![CDATA[1. Sultan of Johor passes away. See post here.
2. 20 litre petrol cap imposed on Singapore-Registered Vehicles in Johor Bahru. See post here.
3. Slight process change for checking of vehicles at Woodlands Custom (Inbound towards Singapore). Hand-written slip that counts the number of passengers in vehicle will not longer be issued by customs officer.
4. Dr Mahathir recently made [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/latest-buzz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
