<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limsimi.com - Johor Bahru Hunts &#187; Politics</title>
	<atom:link href="http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limsimi.com</link>
	<description>All you need to know about Johor Bahru, Malaysia - Latest News, Attractions, Events and Discussion Forum.</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Potong Pasir Election Result</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/potong-pasir-election-result/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/potong-pasir-election-result/#comments</comments>
		<pubDate>Sat, 07 May 2011 18:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chiam see tong]]></category>
		<category><![CDATA[lina chiam]]></category>
		<category><![CDATA[PAP]]></category>
		<category><![CDATA[potong pasir]]></category>
		<category><![CDATA[spp]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2758</guid>
		<description><![CDATA[Unfortunately for Mr Chiam See Tong, his gamble to leave Potong Pasir SMC to contest in Bishan-Toa Payoh GRC did not yield the desired results. Not only did he not win the Bishan-Toa Payoh GRC contest, his wife &#8211; Lina Chiam who is taking his contest seat in the Potong Pasir SMC has lost to [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/potong-pasir-election-result/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Workers&#8217; Party (WP) won Aljunied GRC &#8211; Singapore General Election 2011 Result</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/workers-party-wp-won-aljunied-grc-singapore-general-election-2011-result/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/workers-party-wp-won-aljunied-grc-singapore-general-election-2011-result/#comments</comments>
		<pubDate>Sat, 07 May 2011 18:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aljunied grc]]></category>
		<category><![CDATA[CHEN SHOW MAO]]></category>
		<category><![CDATA[george yeo]]></category>
		<category><![CDATA[group representation constituency]]></category>
		<category><![CDATA[LOW THIA KHIANG]]></category>
		<category><![CDATA[MUHAMAD FAISAL BIN ABDUL MANAP]]></category>
		<category><![CDATA[PRITAM SINGH]]></category>
		<category><![CDATA[singapore election 2011]]></category>
		<category><![CDATA[singapore general election]]></category>
		<category><![CDATA[SYLVIA LIM]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2756</guid>
		<description><![CDATA[Since the introduction of the Group Representation Constituency (GRC) system of election in Singapore in Year 1988, no opposition parties have ever won a GRC in an election. In a bid to break the PAP&#8217;s stranglehold on Singapore parliament, the Workers&#8217; Party formed an &#8220;A-Team&#8221; of credible candidates &#8211; consisting of CHEN SHOW MAO, SYLVIA [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/workers-party-wp-won-aljunied-grc-singapore-general-election-2011-result/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Singapore Election 2011 Results &#8211; What is the outcome you want?</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/singapore-election-2011-results-what-is-the-outcome-you-want/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/singapore-election-2011-results-what-is-the-outcome-you-want/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[NSP]]></category>
		<category><![CDATA[PAP]]></category>
		<category><![CDATA[sda]]></category>
		<category><![CDATA[SDP]]></category>
		<category><![CDATA[singapore democratic alliance]]></category>
		<category><![CDATA[singapore election 2011]]></category>
		<category><![CDATA[singapore election results]]></category>
		<category><![CDATA[singapore elections]]></category>
		<category><![CDATA[spp]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2737</guid>
		<description><![CDATA[Editor&#8217;s Note: Check the space at the bottom of this post for the updates on Singapore General Election Results 2011 As a kid, I was always excited about Singapore elections. This would be the time when you see the candidates going around and shaking hands with members of the public, MPs carrying babies in photo [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/singapore-election-2011-results-what-is-the-outcome-you-want/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Relocation of KTM Station in Singapore &#8211; Light at the end of tunnel</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/relocation-of-ktm-station/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/relocation-of-ktm-station/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Investment]]></category>
		<category><![CDATA[Iskandar Malaysia]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[cross border tax]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[Keretapi Tanah Melayu Berhad]]></category>
		<category><![CDATA[KTM Station]]></category>
		<category><![CDATA[lee hsien loong]]></category>
		<category><![CDATA[linkedua]]></category>
		<category><![CDATA[prime minister lee]]></category>
		<category><![CDATA[SBS 170]]></category>
		<category><![CDATA[singaporeans and malaysians]]></category>
		<category><![CDATA[tun abdul razak]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=2239</guid>
		<description><![CDATA[In a historic move, Singapore and Malaysia have agreed to series of measures to further improve upon bilateral relations. In the spirit of enhancing ties towards a win-win situation, Prime Minister Lee Hsien Loong and Prime Minister Dato’ Sri Mohd Najib Tun Abdul Razak issued a joint statement on 24th May 2010 on an exciting [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/relocation-of-ktm-station/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Using Key Performance Indicators (KPI) in Johor Bahru</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/key-performance-indicators-kpi-in-johor-bahru/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/key-performance-indicators-kpi-in-johor-bahru/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:01:01 +0000</pubDate>
		<dc:creator>stephen.wong</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bribery cases]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[government ministries]]></category>
		<category><![CDATA[independent survey]]></category>
		<category><![CDATA[Johor Bahru]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[malaysia police]]></category>
		<category><![CDATA[operational police]]></category>
		<category><![CDATA[organizational goals]]></category>
		<category><![CDATA[police force]]></category>
		<category><![CDATA[public buses]]></category>
		<category><![CDATA[public confidence]]></category>
		<category><![CDATA[resolution rate]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[tip toes]]></category>
		<category><![CDATA[wait time]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1620</guid>
		<description><![CDATA[Key Performance Indicators, also known as KPI, helps an organization define and measure progress toward organizational goals. When our new PM Najib announced that Ministers in the Cabinet will be evaluated using KPI, the key signal to the ministers is to inform them that they are now closely evaluated based on their performance, which is: 1. Easily [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/key-performance-indicators-kpi-in-johor-bahru/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Add DR Mahathir back to the complex UMNO equation</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/add-dr-mahathir-back-to-the-complex-umno-equation/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/add-dr-mahathir-back-to-the-complex-umno-equation/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 08:28:46 +0000</pubDate>
		<dc:creator>lawrence.gan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[abdullah badawi]]></category>
		<category><![CDATA[corruptions]]></category>
		<category><![CDATA[current administration]]></category>
		<category><![CDATA[dr mahathir mohamad]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[malaysian newspapers]]></category>
		<category><![CDATA[Malaysian Politics]]></category>
		<category><![CDATA[member of parliament]]></category>
		<category><![CDATA[mukhriz mahathir]]></category>
		<category><![CDATA[prime minister of malaysia]]></category>
		<category><![CDATA[second prime minister of malaysia]]></category>
		<category><![CDATA[surprise visit]]></category>
		<category><![CDATA[university of nottingham]]></category>
		<category><![CDATA[youth president]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1551</guid>
		<description><![CDATA[Prove that: TanA+TanB+TanC=(TanA)(TanB)(TanC) Too easy? How about this: Prove that E = mc² Still too easy? NOW TRY THIS: What do you get when you have Dr Mahathir, Khairy Jamaluddin (son-in-law of PM Abdullah), DPM Najib (soon to be PM of Malaysia), Trade Minister Muhyiddin Yassin (soon to be DPM) and the influences of out-going [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/add-dr-mahathir-back-to-the-complex-umno-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Politics &#8211; Nude Photos.. whats next?</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/malaysian-politics-nude-photos-whats-next/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/malaysian-politics-nude-photos-whats-next/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:38:21 +0000</pubDate>
		<dc:creator>stephen.wong</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[apparent victory]]></category>
		<category><![CDATA[elizabeth wong]]></category>
		<category><![CDATA[Malaysian Politics]]></category>
		<category><![CDATA[najib]]></category>
		<category><![CDATA[naked photographs]]></category>
		<category><![CDATA[political motives]]></category>
		<category><![CDATA[selangor]]></category>
		<category><![CDATA[state of perak]]></category>
		<category><![CDATA[sultan of perak]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=1392</guid>
		<description><![CDATA[First, we have the debacle in Perak. 2 assembly members who went missing (Jamaluddin Mat Radzi and Osman Jailu) on 25th Feb 2009 and notice of their resignation were soon received. Just when everyone else was wondering what happened, Jamaluddin Mat Radzi and Osman Jailu clarified separately in news conferences to state, categorically, that they [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/malaysian-politics-nude-photos-whats-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Politics &#8211; Further Developments</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/politics-further-developments/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/politics-further-developments/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 01:47:03 +0000</pubDate>
		<dc:creator>stephen.wong</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Johor Baharu]]></category>
		<category><![CDATA[johor bahru malaysia]]></category>
		<category><![CDATA[Johor Baru]]></category>
		<category><![CDATA[Johore Bahru]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=162</guid>
		<description><![CDATA[  Discussions in Johor Bahru (Johor Baru, Johore Bahru, Johor Baharu) geared up in recent days on the development of news regarding accusations on Deputy Prime Minister Datuk Seri Najib Tun Razak and Datuk Seri Anwar Ibrahim. Many debatable notes have been made regarding these accusations and the public is holding out for any defining [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/politics-further-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics &#8211; First Post</title>
		<link>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/politics-first-post/</link>
		<comments>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/politics-first-post/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:26:12 +0000</pubDate>
		<dc:creator>stephen.wong</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Datuk Seri Anwar Ibrahim]]></category>
		<category><![CDATA[Johor Baharu]]></category>
		<category><![CDATA[johor bahru malaysia]]></category>
		<category><![CDATA[Johor Baru]]></category>
		<category><![CDATA[Johore Bahru]]></category>
		<category><![CDATA[Malaysian Politics]]></category>
		<category><![CDATA[Parti Keadilan Rakyat]]></category>
		<category><![CDATA[The People's Justice Party]]></category>

		<guid isPermaLink="false">http://www.limsimi.com/?p=160</guid>
		<description><![CDATA[ It is not easy to write about politics. Political materials on the web get scrutinized just like articles on newspapers. With information being communicated more rapidly and in a more timelier manner compared with traditional prints, the &#8220;Big Brother&#8221; presence in internet publication is getting more evident.   Politics is now a sensitive topic in Malaysia. A [...]]]></description>
		<wfw:commentRss>http://www.limsimi.com/johor-bahru-news-information/politics-general-information-discussion/politics-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

